<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiography Review &#187; Question of the Day</title>
	<atom:link href="http://www.radiographyreview.com/category/question-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiographyreview.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 22:02:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Anatomy&#8221; Question of the Day 12/31</title>
		<link>http://www.radiographyreview.com/anatomy-question-of-the-day-1231/</link>
		<comments>http://www.radiographyreview.com/anatomy-question-of-the-day-1231/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:02:39 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/anatomy-question-of-the-day-1231/</guid>
		<description><![CDATA[List the 3 parts of the small intestine starting with the part that is attached to the stomach. 
Answer: The first section is the duodenum. This C shaped portion of the intestines comes directly off the stomach. The jejunum is the second portion which leads to the ileum. The ileum is the third and final [...]]]></description>
			<content:encoded><![CDATA[<p>List the 3 parts of the small intestine starting with the part that is attached to the stomach. </p>
<p>Answer: The first section is the duodenum. This C shaped portion of the intestines comes directly off the stomach. The jejunum is the second portion which leads to the ileum. The ileum is the third and final piece of the small intestines which terminates at the cecum. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/anatomy-question-of-the-day-1231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anatomy&#8221; Question of the Day 4/23</title>
		<link>http://www.radiographyreview.com/anatomy-question-of-the-day/</link>
		<comments>http://www.radiographyreview.com/anatomy-question-of-the-day/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:13:14 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/anatomy-question-of-the-day/</guid>
		<description><![CDATA[How many pairs of ribs are true ribs and how many pairs of ribs are false ribs? Also which pairs of ribs are often referred to as floating ribs?
Answer pairs 1-7 are true ribs, pairs 8-12 are false ribs because they do not directly connect to the sternum. The 11th and 12th pairs are also [...]]]></description>
			<content:encoded><![CDATA[<p>How many pairs of ribs are true ribs and how many pairs of ribs are false ribs? Also which pairs of ribs are often referred to as floating ribs?</p>
<p>Answer pairs 1-7 are true ribs, pairs 8-12 are false ribs because they do not directly connect to the sternum. The 11th and 12th pairs are also called floating ribs because they have no anterior attachment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/anatomy-question-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anatomy&#8221; Question of the Day 4/24</title>
		<link>http://www.radiographyreview.com/anatomy-question-of-the-day-424/</link>
		<comments>http://www.radiographyreview.com/anatomy-question-of-the-day-424/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:39:27 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/anatomy-question-of-the-day-424/</guid>
		<description><![CDATA[How many bones make up the calvara 
]]></description>
			<content:encoded><![CDATA[<p>How many bones make up the calvara </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/anatomy-question-of-the-day-424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anatomy&#8221; Question of the Day 4/25</title>
		<link>http://www.radiographyreview.com/anatomy-question-of-the-day-425/</link>
		<comments>http://www.radiographyreview.com/anatomy-question-of-the-day-425/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:08:55 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/anatomy-question-of-the-day-425/</guid>
		<description><![CDATA[Which lung has 2 lobes and which lung has 3 lobes?  Also which lung usually is usually shorter?
Answer: The right lung has 3 lobes
While the left lobe has 2. Because of the liver the right lung is generally shorter than the left. 
]]></description>
			<content:encoded><![CDATA[<p>Which lung has 2 lobes and which lung has 3 lobes?  Also which lung usually is usually shorter?</p>
<p>Answer: The right lung has 3 lobes<br />
While the left lobe has 2. Because of the liver the right lung is generally shorter than the left. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/anatomy-question-of-the-day-425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anatomy&#8221; Question of the Day 7/11</title>
		<link>http://www.radiographyreview.com/anatomy-question-of-the-day-711/</link>
		<comments>http://www.radiographyreview.com/anatomy-question-of-the-day-711/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:30:23 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/anatomy-question-of-the-day-711/</guid>
		<description><![CDATA[Which bone in the forearm is more medial and is this the shortest bone in the forearm?
Answer: The ulna is the bone most medial. It is generally longer than the radius. 
]]></description>
			<content:encoded><![CDATA[<p>Which bone in the forearm is more medial and is this the shortest bone in the forearm?</p>
<p>Answer: The ulna is the bone most medial. It is generally longer than the radius. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/anatomy-question-of-the-day-711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anatomy&#8221; Question of the Day 7/12</title>
		<link>http://www.radiographyreview.com/anatomy-question-of-the-day-712/</link>
		<comments>http://www.radiographyreview.com/anatomy-question-of-the-day-712/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:52:28 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/anatomy-question-of-the-day-712/</guid>
		<description><![CDATA[Where is the posterior malleolus located?  
Answer:  It is the posterior portion of the most distal portion or the tibia. 
]]></description>
			<content:encoded><![CDATA[<p>Where is the posterior malleolus located?  </p>
<p>Answer:  It is the posterior portion of the most distal portion or the tibia. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/anatomy-question-of-the-day-712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Film-Screen&#8221; Question of the Day 4/18</title>
		<link>http://www.radiographyreview.com/film-screen-question-of-the-day/</link>
		<comments>http://www.radiographyreview.com/film-screen-question-of-the-day/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:50:26 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/film-screen-question-of-the-day/</guid>
		<description><![CDATA[If you increase the packing density of silver halide crystals what does it do to density and resolution?
Answer:  It will increase the density of the radiograph and also increase resolution because the silver halide crystals must be smaller to increase packing density. 
]]></description>
			<content:encoded><![CDATA[<p>If you increase the packing density of silver halide crystals what does it do to density and resolution?</p>
<p>Answer:  It will increase the density of the radiograph and also increase resolution because the silver halide crystals must be smaller to increase packing density. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/film-screen-question-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fluoroscopy&#8221; Question of the Day 4/21</title>
		<link>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-421/</link>
		<comments>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-421/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:01:59 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/fluoroscopy-question-of-the-day-421/</guid>
		<description><![CDATA[Which sections of the large intestine are anterior and which sections are posterior. 
Answer:  Anterior portions are transverse and sigmoid. The posterior sections are the ascending and decending portion. 
]]></description>
			<content:encoded><![CDATA[<p>Which sections of the large intestine are anterior and which sections are posterior. </p>
<p>Answer:  Anterior portions are transverse and sigmoid. The posterior sections are the ascending and decending portion. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fluoroscopy&#8221; Question of the Day 4/22</title>
		<link>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-423/</link>
		<comments>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-423/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:17:24 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/fluoroscopy-question-of-the-day-423/</guid>
		<description><![CDATA[What flexure do you see during a BE in the RAO position?
Answer: AO positions show the downside flexure. In the RAO it would be hepatic flexure
]]></description>
			<content:encoded><![CDATA[<p>What flexure do you see during a BE in the RAO position?</p>
<p>Answer: AO positions show the downside flexure. In the RAO it would be hepatic flexure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fluoroscopy&#8221; Question of the Day 9/25</title>
		<link>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-925-3/</link>
		<comments>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-925-3/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:52:54 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/fluoroscopy-question-of-the-day-925-3/</guid>
		<description><![CDATA[True or False:  When performing a study with barium you use less KVP to obtain a optimal radiograph. 
Answer: False, in order to penetrate the barium to obtain optimal images you must increase your KVP. For some exams such as a Barium Enima or Small Bowel Follow Through you may need up to 110 [...]]]></description>
			<content:encoded><![CDATA[<p>True or False:  When performing a study with barium you use less KVP to obtain a optimal radiograph. </p>
<p>Answer: False, in order to penetrate the barium to obtain optimal images you must increase your KVP. For some exams such as a Barium Enima or Small Bowel Follow Through you may need up to 110 to 120 KVP. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-925-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

