<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiography Review</title>
	<atom:link href="http://www.radiographyreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiographyreview.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 22:02:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Anatomy&#8221; Question of the Day 12/31</title>
		<link>http://www.radiographyreview.com/anatomy-question-of-the-day-1231/</link>
		<comments>http://www.radiographyreview.com/anatomy-question-of-the-day-1231/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:02:39 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/anatomy-question-of-the-day-1231/</guid>
		<description><![CDATA[List the 3 parts of the small intestine starting with the part that is attached to the stomach. 
Answer: The first section is the duodenum. This C shaped portion of the intestines comes directly off the stomach. The jejunum is the second portion which leads to the ileum. The ileum is the third and final [...]]]></description>
			<content:encoded><![CDATA[<p>List the 3 parts of the small intestine starting with the part that is attached to the stomach. </p>
<p>Answer: The first section is the duodenum. This C shaped portion of the intestines comes directly off the stomach. The jejunum is the second portion which leads to the ileum. The ileum is the third and final piece of the small intestines which terminates at the cecum. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/anatomy-question-of-the-day-1231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Positioning&#8221; Question of the Day 9/26</title>
		<link>http://www.radiographyreview.com/positioning-question-of-the-day-926/</link>
		<comments>http://www.radiographyreview.com/positioning-question-of-the-day-926/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:29:10 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/positioning-question-of-the-day-926/</guid>
		<description><![CDATA[Which position will best demonstrate the scaphoid bone in the carpal area?
A) PA Wrist
B) Medial Oblique Foot
C) Ulnar Deviation Wrist
D) Radial Deviation Wrist
Answer: C &#8211; Ulnar Deviation will show the scaphoid free of superimposition. 
]]></description>
			<content:encoded><![CDATA[<p>Which position will best demonstrate the scaphoid bone in the carpal area?</p>
<p>A) PA Wrist<br />
B) Medial Oblique Foot<br />
C) Ulnar Deviation Wrist<br />
D) Radial Deviation Wrist</p>
<p>Answer: C &#8211; Ulnar Deviation will show the scaphoid free of superimposition. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/positioning-question-of-the-day-926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fluoroscopy&#8221; Question of the Day 9/25</title>
		<link>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-925-3/</link>
		<comments>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-925-3/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:52:54 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/fluoroscopy-question-of-the-day-925-3/</guid>
		<description><![CDATA[True or False:  When performing a study with barium you use less KVP to obtain a optimal radiograph. 
Answer: False, in order to penetrate the barium to obtain optimal images you must increase your KVP. For some exams such as a Barium Enima or Small Bowel Follow Through you may need up to 110 [...]]]></description>
			<content:encoded><![CDATA[<p>True or False:  When performing a study with barium you use less KVP to obtain a optimal radiograph. </p>
<p>Answer: False, in order to penetrate the barium to obtain optimal images you must increase your KVP. For some exams such as a Barium Enima or Small Bowel Follow Through you may need up to 110 to 120 KVP. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/fluoroscopy-question-of-the-day-925-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Positioning&#8221; Question of the Day 7/18</title>
		<link>http://www.radiographyreview.com/positioning-question-of-the-day-718/</link>
		<comments>http://www.radiographyreview.com/positioning-question-of-the-day-718/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:40:44 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/positioning-question-of-the-day-718/</guid>
		<description><![CDATA[What Position is required for a sternum other than a lateral?
Answer: a 15 degree RAO is the position,  this will allow the sternum to be shown without superimposition of the vertebral column. 
]]></description>
			<content:encoded><![CDATA[<p>What Position is required for a sternum other than a lateral?</p>
<p>Answer: a 15 degree RAO is the position,  this will allow the sternum to be shown without superimposition of the vertebral column. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/positioning-question-of-the-day-718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anatomy&#8221; Question of the Day 7/12</title>
		<link>http://www.radiographyreview.com/anatomy-question-of-the-day-712/</link>
		<comments>http://www.radiographyreview.com/anatomy-question-of-the-day-712/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:52:28 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/anatomy-question-of-the-day-712/</guid>
		<description><![CDATA[Where is the posterior malleolus located?  
Answer:  It is the posterior portion of the most distal portion or the tibia. 
]]></description>
			<content:encoded><![CDATA[<p>Where is the posterior malleolus located?  </p>
<p>Answer:  It is the posterior portion of the most distal portion or the tibia. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/anatomy-question-of-the-day-712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anatomy&#8221; Question of the Day 7/11</title>
		<link>http://www.radiographyreview.com/anatomy-question-of-the-day-711/</link>
		<comments>http://www.radiographyreview.com/anatomy-question-of-the-day-711/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:30:23 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/anatomy-question-of-the-day-711/</guid>
		<description><![CDATA[Which bone in the forearm is more medial and is this the shortest bone in the forearm?
Answer: The ulna is the bone most medial. It is generally longer than the radius. 
]]></description>
			<content:encoded><![CDATA[<p>Which bone in the forearm is more medial and is this the shortest bone in the forearm?</p>
<p>Answer: The ulna is the bone most medial. It is generally longer than the radius. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/anatomy-question-of-the-day-711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Positioning&#8221; Question of the Day 7/10</title>
		<link>http://www.radiographyreview.com/questionpositioning-question-of-the-day-710/</link>
		<comments>http://www.radiographyreview.com/questionpositioning-question-of-the-day-710/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:42:02 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/questionpositioning-question-of-the-day-710/</guid>
		<description><![CDATA[Which position can be used to see the proximal tibiofibular joint space?
Answer: A 45 degree internal oblique need position will open the joint space. 
]]></description>
			<content:encoded><![CDATA[<p>Which position can be used to see the proximal tibiofibular joint space?</p>
<p>Answer: A 45 degree internal oblique need position will open the joint space. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/questionpositioning-question-of-the-day-710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Abdomen in Lateral Decubitus</title>
		<link>http://www.radiographyreview.com/ap-abdomen-in-lateral-decubitus/</link>
		<comments>http://www.radiographyreview.com/ap-abdomen-in-lateral-decubitus/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:33:16 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Radiography Positioning]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/ap-abdomen-in-lateral-decubitus/</guid>
		<description><![CDATA[AP Abdomen in Lateral Decibitus Position
IR size:  14&#215;17 inches
Shielding:  Shield gonadal area when possible, but do not obscure view pubic symphysis. 
Patient Position: Instruct patient to lay in the lateral position, (usually left lateral) mark the side up.      
Part Position: Ensure midsagittal plane is center to the film. [...]]]></description>
			<content:encoded><![CDATA[<p>AP Abdomen in Lateral Decibitus Position</p>
<p>IR size:  14&#215;17 inches</p>
<p>Shielding:  Shield gonadal area when possible, but do not obscure view pubic symphysis. </p>
<p>Patient Position: Instruct patient to lay in the lateral position, (usually left lateral) mark the side up.      </p>
<p>Part Position: Ensure midsagittal plane is center to the film.  Also ensure there is no rotation of the shoulders and pelvis.  </p>
<p>Central Ray: Center at the level of the iliac crests. Two inches above the crest if diaphragm is desired.   </p>
<p>SID: 40&#8243;</p>
<p>Collimation: Only collimate if you are sure you will not cut off anatomy. On most adult patients you will not collimate. </p>
<p>Respiration: patient should hold respiration during expiration.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/ap-abdomen-in-lateral-decubitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Abdomen Erect</title>
		<link>http://www.radiographyreview.com/ap-abdomen-erect/</link>
		<comments>http://www.radiographyreview.com/ap-abdomen-erect/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:30:17 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Radiography Positioning]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/ap-abdomen-erect/</guid>
		<description><![CDATA[Abdomen Erect
IR size:  14&#215;17 inches
Shielding:  Shield gonadal area when possible, but do not obscure view pubic symphysis. 
Patient Position: Instruct patient to stand erect.     
Part Position: Ensure midsagittal plane is center to the film.  Also ensure there is no rotation of the shoulders and pelvis.  
Central Ray: [...]]]></description>
			<content:encoded><![CDATA[<p>Abdomen Erect</p>
<p>IR size:  14&#215;17 inches</p>
<p>Shielding:  Shield gonadal area when possible, but do not obscure view pubic symphysis. </p>
<p>Patient Position: Instruct patient to stand erect.     </p>
<p>Part Position: Ensure midsagittal plane is center to the film.  Also ensure there is no rotation of the shoulders and pelvis.  </p>
<p>Central Ray: Center two inches above level of the iliac crests.  </p>
<p>SID: 40&#8243;</p>
<p>Collimation: Only collimate if you are sure you will not cut off anatomy. On most adult patients you will not collimate. </p>
<p>Respiration: patient should hold respiration during expiration.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/ap-abdomen-erect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Abdomen Supine (KUB)</title>
		<link>http://www.radiographyreview.com/ap-abdomen-supine-kub/</link>
		<comments>http://www.radiographyreview.com/ap-abdomen-supine-kub/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:01:58 +0000</pubDate>
		<dc:creator>RadiologyTech</dc:creator>
				<category><![CDATA[Radiography Positioning]]></category>

		<guid isPermaLink="false">http://www.radiographyreview.com/ap-abdomen-supine-kub/</guid>
		<description><![CDATA[Abdomen Supine
IR size:  14&#215;17 inches
Shielding:  Shield gonadal area when possible, but do not obscure view pubic symphysis. 
Patient Position: Instruct patient to lay supine.     
Part Position: Ensure midsagittal plane is center to the film.  Also ensure there is no rotation of the shoulders and pelvis.  
Central Ray: [...]]]></description>
			<content:encoded><![CDATA[<p>Abdomen Supine</p>
<p>IR size:  14&#215;17 inches</p>
<p>Shielding:  Shield gonadal area when possible, but do not obscure view pubic symphysis. </p>
<p>Patient Position: Instruct patient to lay supine.     </p>
<p>Part Position: Ensure midsagittal plane is center to the film.  Also ensure there is no rotation of the shoulders and pelvis.  </p>
<p>Central Ray: Center at the level of the iliac crests.  </p>
<p>SID: 40&#8243;</p>
<p>Collimation: Only collimate if you are sure you will not cut off anatomy. On most adult patients you will not collimate. </p>
<p>Respiration: patient should hold respiration during expiration.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiographyreview.com/ap-abdomen-supine-kub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

